High performance, corrosion-resistant, versatile, centrifugal pump for a variety of flooded suction applications. Waterfalls, ponds, spa/hot tub circulation, and jetted bathtubs. Non-clogging, semi-open plastic impeller delivers high efficiency and flow in a compact pump body
1 Year Warranty
| GPH @ FEET OF HEAD | ||||||||||||||
| PRODUCT | DIM. | HP | DIS CHARGE | STD. CORD LENGTH | AMPS (max) | MAX. FLOW | MAX HT. | 15' | 20' | 25' | 30' | 35' | 40' | 45' |
| STA-R ABG4C | 1/2 | 1 1/2” | 3' | 8 | 3000 | 42' | 2940 | 2580 | 2280 | 1920 | 1500 | 900 | - | |
| STA-R JWPA5DL | 21.87” x 7.5” x 12.18” | 3/4 | 1 1/2” | 3' | 9 | 3950 | 40' | - | 3900 | 3480 | 3000 | 2280 | 600 | - |
| STA-R LT1/6L | 21” x 13 1/8” | 1/6 | 1 1/4” | 3' | 4.5 | 2200 | 20' | 2160 | 1500 | - | - | - | - | - |
| STA-R LTADL | 22” x 13 1/8” | 3/4 | 1 1/4” | 3' | 11.4 | 5150 | 45' | 5100 | 4920 | 4620 | 4200 | 3600 | 2700 | 600 |





