Cal UV Clarifiers
| MODEL | WATTS | POND
SIZE IN GAL.
(UP TO) |
CONNECTION SIZE | |
| CAL UV9 | UV9 | 9 | 1000 | 1” FNPT |
| CAL UV18 | UV18 | 18 | 2000 | 1-1/4" - 1-1/2" BARB |
| CAL UV36 | UV36 | 36 | 4000 | 1-1/4" - 1-1/2" BARB |
| CAL UV09RB | UV Lamp | 9 | replacement bulb | |
| CAL UV18RB | UV Lamp | 18 | replacement bulb | |
| CAL UV36RB | UV Lamp | 36 | replacement bulb |



