1 year warranty
These lightweight designed pumps are water-cooled,
use no oil, and can be used in or out of water. These high volume, low
energy consumption pumps require no tools for installation. Features &
benefits include high flow for biofilters & waterfalls, nearly 10,000
GPH at 1' of lift, non-corrosive construction for longevity, up to 3”
intake and discharge for better flow, and a convenient handle for easy
installation and service. Great for application such as water displays,
ponds, aeration, waterfalls, and to power large biofilters.
| GPH @ FEET OF HEAD | |||||||||||||||
| PROD. | DIS- CHGE | STD. CORD LGTH | AMPS (max) | WATTS (max) | MAX. FLOW | MAX HT. | 1' | 5' | 10' | 20' | 25' | 30' | 35' | 40' | 45' |
| CAL T01500 | 1 1/2” | 20' | 2.5 | 280 | 1518 | 28' | 1488 | 1368 | 1212 | 798 | 480 | - | - | - | - |
| CAL T04000 | 1 1/2” | 20' | 4.45 | 520 | 4200 | 28' | 4116 | 3672 | 3110 | 1830 | 960 | - | - | - | - |
| CAL T07500 | 3” | 20' | 8.7 | 1020 | 8200 | 40.6' | 8050 | 7500 | 6720 | 5000 | 4000 | 3000 | 1650 | 200 | - |
| CAL T10000 | 3” | 20' | 13.6 | 1600 | 9900 | 46' | 9720 | 9120 | 8400 | 6650 | 5740 | 4660 | 3500 | 2100 | 300 |

