Leader / Ecovort Pump Line
1 year warranty
These safe, reliable and high quality submersible pumps are useful for
drainage, and waterfalls. Oil free for fish safety. Perfect cooling allows
pump running even if partially submerged
Cord Length 16'
| GPH @ FEET OF HEAD +/- | |||||||||||||
| PRODUCT | DIS- CHARGE | STD. CORD LENGTH | AMPS (max) | WATTS (max) | MAX. FLOW | MAX HT. | 5' | 10' | 15' | 20' | 25' | 30' | 35' |
| L ECOSUB 410 | 1 1/4” | 16' | 3.0 | 300 | 2220 | 23 | 2040 | 1920 | 1320 | 660 | - | - | - |
| L ECOSUB 420 | 1 1/4” | 16' | 7.1 | 700 | 3960 | 31 | 3780 | 3660 | 3180 | 2520 | 1260 | 180 | - |
| L ECOVORT 510 | 1 1/4” | 16' | 3 | 330 | 2040 | 15 | 1740 | 780 | 120 | - | - | - | - |
| L ECOVORT 520 | 1 1/4” | 16' | 6.5 | 650 | 3660 | 28 | 3360 | 3000 | 2280 | 1440 | 660 | - | - |
| L ECOVORT BVP | 1 1/2” | 16' | 10 | 1000 | 6675 | 36 | 4913 | 4758 | 4122 | 2958 | 2748 | 1476 | 210 |
| L ECOVORT BVPM | 1 1/2” | 16' | 10 | 1000 | 6675 | 36 | 4913 | 4758 | 4122 | 2958 | 2748 | 1476 | 210 |


