The Crown Gusher Display Aerator has a very high flow rate and a high, medium width, conical pattern. This pattern creates the maximum possible combination of height and volume while creating a beautiful shape. The Crown Gusher can be used in narrow areas or small coves and is perfect for blocking the sight of commercial eyesores and masking sounds of highway traffic.
| Crown Gusher Product Specs - 60 Hz | ||||||||||||
| Performance | Depth | Amps | ||||||||||
| HP |
Ht. (feet) |
Dia. (feet) |
Flow rate GPM |
Min. Water Depth Inches | Single Phase | Three Phase | ||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 6 | 8 | 300 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 7 | 12 | 360 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 10 | 16 | 500 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 12 | 18 | 600 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 15 | 20 | 700 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| 5 - 2 stage | 19 | 23 | 625 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| 7.5 | 18 | 22 | 800 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 |
| 7.5 - 2 stage | 23 | 28 | 700 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 |

