The Delmar Display Aerator pattern has an impressively high, heavy, center stream surrounded by 16 heavy, lower arching streams.
| Delmar Product Specs - 60 Hz | ||||||||||||
| Performance | Depth | Amps | ||||||||||
| HP |
Ht. (feet) |
Dia. (feet) |
Flow rate GPM |
Min. Water Depth Inches | Single Phase | Three Phase | ||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 2 | 11 | 13 | 350 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 13 | 15 | 390 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 - 2 stage | 19 | 25 | 500 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| 7.5 - 2 stage | 24 | 33 | 550 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 |

