The Scepter Display Aerator produces a heavy, opaque, mass of water high in the air in an attractive shape. This pattern is excellent for blocking the sight and sounds of highway traffic and industrial or commercial eyesores.
| Scepter Product Specs - 60 Hz | ||||||||||||
| Performance | Depth | Amps | ||||||||||
| HP |
Ht. (feet) |
Dia. (feet) |
Flow rate GPM |
Min. Water Depth Inches | Single Phase | Three Phase | ||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 6 | 5 | 280 | 52 | 28 | 12 | 7 | 6 | - | - | - | - |
| 1 | 7 | 6 | 350 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - |
| 2 | 10 | 8 | 400 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - |
| 3 | 13 | 10 | 500 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 |
| 5 | 14 | 12 | 620 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| 5 - 2 stage | 20 | 18 | 580 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 |
| 7.5 | 18 | 15 | 750 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 |
| 7.5 - 2 stage | 25 | 12 | 680 | 65 | 28 | - | - | - | 31 | 26 | 13 | 11 |

