The Super Lily Display Aerator is a 2 tier pattern that is similar to the Lily. It also has a beautiful, wide, low fan pattern but it has 12 high, smaller dimeter arching streams compared to 7 larger diameter arching Lily streams. Like the Lily, it lights very well and the fan is quite wind resistant.
| Super Lily Product Specs - 60 Hz | ||||||||||||
| Performance | Depth | Amps | ||||||||||
| HP | Ht. (feet) | Dia. (feet) | Flow rate GPM | Min. Water Depth Inches | Single Phase | Three Phase | ||||||
| Vert | Horiz | 120V | 208V | 230V | 208V | 230V | 460V | 575V | ||||
| 1/2 | 5 | 15 | 280 | 52 | 28 | 12 | 7 | 6 | - | - | - | - | 
| 1 | 7 | 22 | 370 | 52 | 28 | 16 | 11 | 10 | 6 | 5 | 3 | - | 
| 2 | 10 | 30 | 500 | 56 | 28 | - | 15 | 13 | 9 | 8 | 4 | - | 
| 3 | 13 | 36 | 550 | 56 | 28 | - | 19 | 17 | 13 | 11 | 6 | 5 | 
| 5 | 14 | 48 | 680 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 | 
| 5 - 2 stage | 18 | 54 | 625 | 62 | 28 | - | 30 | 28 | 21 | 18 | 9 | 7 | 
| 7.5 | 17 | 55 | 760 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 | 
| 7.5 - 2 stage | 23 | 60 | 690 | 62 | 28 | - | - | - | 31 | 27 | 13 | 11 | 

 
            